I am happy to see that it seems to be working in practice. Case study of a fellow ValueMachinesFund investor who unfortunately passed away:
Thursday, April 06, 2023
ValueMachinesFund raison d'etre in practice
Subscribe to:
Post Comments (Atom)
Investment | @ ValueMachines | @ Alternative | ||
€100,000 | €121 | 100 | €115,000 | Nov 1, 2019 |
€40,000 | €105 | 93 | €49,462 | Apr 1, 2020 |
€16,000 | €129 | 95 | €19,368 | Oct 1, 2020 |
€1,000,000 | €146 | 104 | €1,105,769 | Jan 1, 2021 |
Total: | €172 | 115 | Apr 1, 2023 | |
€1,156,000 | €1,406,633 | €1,289,600 | ||
Gain | 21.68% | 11.56% |
No comments:
Post a Comment