Ireland CASES forecast
Growth % decreasing by 1% a day.
| Cumulative | Declining | New cases | ||
Daily deaths Ireland on average normally
| Cases | Growth % | per day | ||
85 | |||||
3/19/2020 | 557 | 557 | Measured | ||
3/20/2020 | 683 | 23% | 126 | Measured | |
3/21/2020 | 785 | 15% | 102 | Measured | |
3/22/2020 | 906 | 15% | 121 | Measured | |
3/23/2020 | 1125 | 24% | 219 | Measured | |
3/24/2020 | 1329 | 18% | 204 | Measured | |
3/25/2020 | 1564 | 18% | 235 | Measured | |
3/26/2020 | 1819 | 16% | 255 | Measured | |
3/27/2020 | 2121 | 17% | 302 | Measured | |
3/28/2020 | 2415 | 14% | 294 | Measured | |
3/29/2020 | 2801 | 16% | 386 | Forecast | |
3/30/2020 | 3222 | 15% | 420 | Forecast | |
3/31/2020 | 3673 | 14% | 451 | Forecast | |
4/1/2020 | 4150 | 13% | 477 | Forecast | |
4/2/2020 | 4648 | 12% | 498 | Forecast | |
4/3/2020 | 5159 | 11% | 511 | Forecast | |
4/4/2020 | 5675 | 10% | 516 | Forecast | |
4/5/2020 | 6186 | 9% | 511 | Forecast | |
4/6/2020 | 6681 | 8% | 495 | Forecast | |
4/7/2020 | 7149 | 7% | 468 | Forecast | |
4/8/2020 | 7578 | 6% | 429 | Forecast | |
4/9/2020 | 7956 | 5% | 379 | Forecast | |
4/10/2020 | 8275 | 4% | 318 | Forecast | |
4/11/2020 | 8523 | 3% | 248 | Forecast | |
4/12/2020 | 8693 | 2% | 170 | Forecast | |
4/13/2020 | 8780 | 1% | 87 | Forecast | |
4/14/2020 | 8780 | 0% | 0 | Forecast |
No comments:
Post a Comment