Assumption is 1% decrease in growth percentage per day. See:
https://www.jpost.com/HEALTH-SCIENCE/Israeli-nobel-laureate-Coronavirus-spread-is-slowing-621145
Figures from: https://en.wikipedia.org/wiki/2020_coronavirus_pandemic_in_Ontario
Date | Extra cases per day | Total | Growth | |
3/12/2020 | 59 | Measured | ||
3/13/2020 | 20 | 79 | Measured | |
3/14/2020 | 24 | 103 | Measured | |
3/15/2020 | 43 | 146 | Measured | |
3/16/2020 | 31 | 177 | Measured | |
3/17/2020 | 12 | 189 | Measured | |
3/18/2020 | 25 | 214 | Measured | |
3/19/2020 | 44 | 258 | Measured | |
3/20/2020 | 60 | 318 | Measured | |
3/21/2020 | 59 | 377 | Measured | |
3/22/2020 | 48 | 425 | Measured | |
3/23/2020 | 78 | 503 | Measured | |
3/24/2020 | 85 | 588 | Measured | |
3/25/2020 | 100 | 688 | Measured | |
3/26/2020 | 170 | 858 | Measured | |
3/27/2020 | 135 | 993 | Measured | |
3/28/2020 | 151 | 1144 | Measured | |
3/29/2020 | 182 | 1326 | Measured | |
3/30/2020 | 212 | 1538 | 16.00% | Estimated |
3/31/2020 | 231 | 1769 | 15.00% | Estimated |
4/1/2020 | 248 | 2017 | 14.00% | Estimated |
4/2/2020 | 262 | 2279 | 13.00% | Estimated |
4/3/2020 | 273 | 2552 | 12.00% | Estimated |
4/4/2020 | 281 | 2833 | 11.00% | Estimated |
4/5/2020 | 283 | 3116 | 10.00% | Estimated |
4/6/2020 | 280 | 3397 | 9.00% | Estimated |
4/7/2020 | 272 | 3668 | 8.00% | Estimated |
4/8/2020 | 257 | 3925 | 7.00% | Estimated |
4/9/2020 | 236 | 4161 | 6.00% | Estimated |
4/10/2020 | 208 | 4369 | 5.00% | Estimated |
4/11/2020 | 175 | 4543 | 4.00% | Estimated |
4/12/2020 | 136 | 4680 | 3.00% | Estimated |
4/13/2020 | 94 | 4773 | 2.00% | Estimated |
4/14/2020 | 48 | 4821 | 1.00% | Estimated |
4/15/2020 | 0 | 4821 | 0.00% | Estimated |
No comments:
Post a Comment