Numbers seem very low to me. Estimated could be much too low. Every year about 1,4 million Brazilians die, which is around 3 500 per day.
Normally around | 3500 |
people die every day in Brazil.
| |||
COVID 19 curve forecast (deaths)
| |||||
Date | Total deaths per day | Extra deaths per day | Cumul. deaths | Growth | |
3/19/2020 | 3507 | 7 | 7 | 42% | Measured |
3/20/2020 | 3504 | 4 | 11 | 57% | Measured |
3/21/2020 | 3507 | 7 | 18 | 64% | Measured |
3/22/2020 | 3507 | 7 | 25 | 39% | Measured |
3/23/2020 | 3509 | 9 | 34 | 36% | Measured |
3/24/2020 | 3512 | 12 | 46 | 35% | Measured |
3/25/2020 | 3511 | 11 | 57 | 24% | Measured |
3/26/2020 | 3520 | 20 | 77 | 35% | Measured |
3/27/2020 | 3515 | 15 | 92 | 19% | Measured |
3/28/2020 | 3522 | 22 | 114 | 24% | Measured |
3/29/2020 | 3522 | 22 | 136 | 19% | Measured |
3/30/2020 | 3523 | 23 | 159 | 17% | Measured |
3/31/2020 | 3542 | 42 | 201 | 26% | Measured |
4/1/2020 | 3539 | 39 | 240 | 19% | Measured |
4/2/2020 | 3560 | 60 | 300 | 25% | Estimated |
4/3/2020 | 3575 | 75 | 375 | 24% | Estimated |
4/4/2020 | 3590 | 90 | 465 | 23% | Estimated |
4/5/2020 | 3607 | 107 | 572 | 22% | Estimated |
4/6/2020 | 3626 | 126 | 698 | 21% | Estimated |
4/7/2020 | 3647 | 147 | 844 | 20% | Estimated |
4/8/2020 | 3669 | 169 | 1013 | 19% | Estimated |
4/9/2020 | 3693 | 193 | 1206 | 18% | Estimated |
4/10/2020 | 3717 | 217 | 1423 | 17% | Estimated |
4/11/2020 | 3742 | 242 | 1665 | 16% | Estimated |
4/12/2020 | 3766 | 266 | 1931 | 15% | Estimated |
4/13/2020 | 3790 | 290 | 2221 | 14% | Estimated |
4/14/2020 | 3811 | 311 | 2531 | 13% | Estimated |
4/15/2020 | 3829 | 329 | 2860 | 12% | Estimated |
4/16/2020 | 3843 | 343 | 3204 | 11% | Estimated |
4/17/2020 | 3852 | 352 | 3556 | 10% | Estimated |
4/18/2020 | 3856 | 356 | 3912 | 9% | Estimated |
4/19/2020 | 3852 | 352 | 4264 | 8% | Estimated |
4/20/2020 | 3841 | 341 | 4605 | 7% | Estimated |
4/21/2020 | 3822 | 322 | 4927 | 6% | Estimated |
4/22/2020 | 3796 | 296 | 5223 | 5% | Estimated |
4/23/2020 | 3761 | 261 | 5484 | 4% | Estimated |
4/24/2020 | 3719 | 219 | 5703 | 3% | Estimated |
4/25/2020 | 3671 | 171 | 5875 | 1% | Estimated |
No comments:
Post a Comment